| NO | NAMA MAHASISWA | Kuiz |
| 06-10-09 | ||
| 1 | A. Fajri | 60 |
| 2 | A. Subhan | 60 |
| 3 | Abd. Rauf | 60 |
| 4 | Abdul Rahman | 60 |
| 5 | Adnan Tahir | 60 |
| 6 | Afriyani | 60 |
| 7 | Ahmad Fadlan Anshar | 60 |
| 8 | Ahmad Khuzair | 60 |
| 9 | Ahmad Yamani Arsyad | 60 |
| 10 | Ahmadi | 60 |
| 11 | Basuki Rahmat | 60 |
| 12 | Chadijah Haris | 60 |
| 13 | Chaeruddin | 60 |
| 14 | Desy Kamalia Bashar | 60 |
| 15 | Dirwan Rasyid | 60 |
| 16 | Fauziah | 60 |
| 17 | Fauziah Sirajang | 60 |
| 18 | Hardiyanti Ade Putri | 60 |
| 19 | Hasnawiah | 60 |
| 20 | Hasriana Hamid | 60 |
| 21 | Hasriani Ahmad | 60 |
| 22 | Hendra | 60 |
| 23 | Heriawati | 60 |
| 24 | Hermawati | 60 |
| 25 | Ifa Musdalifah Anshar | 60 |
| 26 | Leoji T | 60 |
| 27 | M. Salim Mahsyar | 60 |
| 28 | Masrwiyah Ahmad | 60 |
| 29 | Masyita | 60 |
| 30 | Muh. Abduh Anwar | 60 |
| 31 | Muh. Nurul Ulum | 60 |
| 32 | Musafirah | 60 |
| 33 | Nizar Hidayat | 60 |
| 34 | Norvita Indrihastuti | 60 |
| 35 | Nur Fadhilah Safrillah | 60 |
| 36 | Nur Rahmi | 60 |
| 37 | Nurekwanty | 60 |
| 38 | Nurlia Hamid | 60 |
| 39 | Rahmat Saleh | 60 |
| 40 | Reski Utama Darwis | 60 |
| 41 | Riska Elfira Kaharuddin | 60 |
| 42 | Rofahada | 60 |
| 43 | Salni | 60 |
| 44 | Siti Syajoratul Mutmainnah | 60 |
| 45 | Sri Wahyuni | 60 |
| 46 | Sudarmin Akil | 60 |
| 47 | Sumarni | 60 |
| 48 | Ummy Farid Latukau | 60 |
| 49 | Uswatun Hasanah | 60 |
| 50 | Warid Abd. Kadir Jaelani | 60 |
| 51 | Zaldi F Umar | 60 |
Senin, 12 Oktober 2009
nilai kuiz I
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar