Nilai Mid Test
Mata Kuliah Perbandingan Sistem Ekonomi
NAMA MAHASISWA | Nilai |
A. Fajri | |
A. Subhan | 50 |
Abd. Rauf | 50 |
Abdul Rahman | |
Adnan Tahir | 80 |
Afriyani | 80 |
Ahmad Fadlan Anshar | |
Ahmad Khuzair | 50 |
Ahmad Yamani Arsyad | |
Ahmadi | 50 |
Albar Rusfiyah | 50 |
Andi Amma Ruhmah | 80 |
Andi Muhammad Syalbi | 50 |
Arjun | 80 |
Asbar | 80 |
Asrina | 80 |
Basuki Rahmat | 50 |
Besse HSF | 80 |
Chadijah Haris | 80 |
Chaeruddin | 80 |
Desy Kamalia Bashar | |
Dirwan Rasyid | 80 |
Fauziah | 50 |
Fauziah Sirajang | |
Hardiyanti Ade Putri | 80 |
Hasmiah | 50 |
Hasnawiah | 80 |
Hasriana Hamid | 50 |
Hasriani Ahmad | |
Hendra | |
Heriawati | 80 |
Hermawati | 50 |
Husnul Khuluq | 50 |
Ifa Musdalifah Anshar | |
Jumriah Syafruddin | 80 |
Leoji T | 50 |
M. Salim Mahsyar | |
Masrwiyah Ahmad | 50 |
Masyita | 80 |
Muh. Abduh Anwar | |
Muh. Nurul Ulum | 80 |
Musafirah | 80 |
Nizar Hidayat | 50 |
Norvita Indrihastuti | 50 |
Nur Fadhilah Safrillah | 80 |
Nur Fajrin | 80 |
Nur Rahmi | 80 |
Nurekwanty | |
Nurlia Hamid | 50 |
Rahmat Saleh | |
Reski Utama Darwis | 50 |
Riska Elfira Kaharuddin | 80 |
Rofahada | |
Salni | 50 |
Siti Syajoratul Mutmainnah | 50 |
Sri Reski Yulanda | 50 |
Sri Wahyuni | 80 |
Sudarmin Akil | 80 |
Sumarni | 50 |
Ummy Farid Latukau | 80 |
Uswatun Hasanah | 80 |
Warid Abd. Kadir Jaelani | 50 |
Yuli Sutriani | 50 |
Zaldi F Umar | 80 |
Tidak ada komentar:
Posting Komentar